FLOPPY vs jlUSDT
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | FLOPPY | jlUSDT |
|---|---|---|
| Price | $0.000157589904 | $1.05 |
| 24h change | +4121.04% | +0.01% |
| Market cap | $153.3K | $18.50M |
| Liquidity | $16.8K | $18.50M |
| Volume 24h | $2.69M | $2.80M |
| Holders | — | — |
| Top-10 concentration | 22.0% | 46.9% |
| Token age | 1d | 376d |
| Momentum score | 62.1 | 1.3 |
| Observed risk | 17/100 (lower) | 10/100 (lower) |
| Verified | No | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.