ETH vs USD1
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | ETH | USD1 |
|---|---|---|
| Price | $2,419.03 | $0.9996 |
| 24h change | +0.88% | +0.02% |
| Market cap | $103.36M | $1.07B |
| Liquidity | $16.98M | $23.74M |
| Volume 24h | $102.81M | $122.13M |
| Holders | — | — |
| Top-10 concentration | 9.3% | 0.9% |
| Token age | 1114d | 364d |
| Momentum score | 20.4 | 20.3 |
| Observed risk | 0/100 (lower) | 0/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.