ETH vs PUMP
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | ETH | PUMP |
|---|---|---|
| Price | $2,419.03 | $0.004396508782 |
| 24h change | +0.88% | +13.89% |
| Market cap | $103.36M | $1.72B |
| Liquidity | $16.98M | $34.18M |
| Volume 24h | $102.81M | $95.21M |
| Holders | — | — |
| Top-10 concentration | 9.3% | 69.3% |
| Token age | 1114d | 405d |
| Momentum score | 20.4 | 26.6 |
| Observed risk | 0/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.