DBR vs MUon
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | DBR | MUon |
|---|---|---|
| Price | $0.0156 | $965.14 |
| 24h change | +0.32% | -1.50% |
| Market cap | $92.20M | $7.27M |
| Liquidity | $2.73M | $1.5K |
| Volume 24h | $1.29M | $1.33M |
| Holders | — | — |
| Top-10 concentration | 83.6% | 99.1% |
| Token age | 676d | 233d |
| Momentum score | 1.7 | 2.6 |
| Observed risk | 20/100 (lower) | 40/100 (moderate) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.