COINx vs MEW
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | COINx | MEW |
|---|---|---|
| Price | $185.81 | $0.000421491242 |
| 24h change | +1.32% | +5.12% |
| Market cap | $25.30M | $37.46M |
| Liquidity | $887.8K | $8.43M |
| Volume 24h | $1.26M | $1.28M |
| Holders | — | — |
| Top-10 concentration | 71.9% | 53.7% |
| Token age | 418d | 872d |
| Momentum score | 1.9 | 4.5 |
| Observed risk | 30/100 (moderate) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.