CHILLGUY vs MUon
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | CHILLGUY | MUon |
|---|---|---|
| Price | $0.0118 | $965.14 |
| 24h change | -4.92% | -1.50% |
| Market cap | $11.81M | $7.27M |
| Liquidity | $647.2K | $1.5K |
| Volume 24h | $1.30M | $1.33M |
| Holders | — | — |
| Top-10 concentration | 36.1% | 99.1% |
| Token age | 685d | 233d |
| Momentum score | 3.9 | 2.6 |
| Observed risk | 10/100 (lower) | 40/100 (moderate) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.