CHILLGUY vs MEW
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | CHILLGUY | MEW |
|---|---|---|
| Price | $0.0118 | $0.000421491242 |
| 24h change | -4.92% | +5.12% |
| Market cap | $11.81M | $37.46M |
| Liquidity | $647.2K | $8.43M |
| Volume 24h | $1.30M | $1.28M |
| Holders | — | — |
| Top-10 concentration | 36.1% | 53.7% |
| Token age | 685d | 872d |
| Momentum score | 3.9 | 4.5 |
| Observed risk | 10/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.