CHILLGUY vs COINx
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | CHILLGUY | COINx |
|---|---|---|
| Price | $0.0118 | $185.81 |
| 24h change | -4.92% | +1.32% |
| Market cap | $11.81M | $25.30M |
| Liquidity | $647.2K | $887.8K |
| Volume 24h | $1.30M | $1.26M |
| Holders | — | — |
| Top-10 concentration | 36.1% | 71.9% |
| Token age | 685d | 418d |
| Momentum score | 3.9 | 1.9 |
| Observed risk | 10/100 (lower) | 30/100 (moderate) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.