cbBTC vs USDT
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | cbBTC | USDT |
|---|---|---|
| Price | $77,107.5 | $0.9998 |
| 24h change | -0.72% | +0.02% |
| Market cap | $254.46M | $3.84B |
| Liquidity | $25.50M | $88.69M |
| Volume 24h | $194.72M | $881.52M |
| Holders | — | — |
| Top-10 concentration | 26.1% | 34.7% |
| Token age | 652d | 1970d |
| Momentum score | 21.0 | 20.0 |
| Observed risk | 0/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.