cbBTC vs USDC
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | cbBTC | USDC |
|---|---|---|
| Price | $77,107.5 | $0.9999 |
| 24h change | -0.72% | +0.01% |
| Market cap | $254.46M | $7.93B |
| Liquidity | $25.50M | $504.17M |
| Volume 24h | $194.72M | $3.64B |
| Holders | — | — |
| Top-10 concentration | 26.1% | 26.0% |
| Token age | 652d | 1972d |
| Momentum score | 21.0 | 20.0 |
| Observed risk | 0/100 (lower) | 0/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.