cbBTC vs USD1
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | cbBTC | USD1 |
|---|---|---|
| Price | $77,107.5 | $0.9996 |
| 24h change | -0.72% | +0.02% |
| Market cap | $254.46M | $1.07B |
| Liquidity | $25.50M | $23.74M |
| Volume 24h | $194.72M | $122.13M |
| Holders | — | — |
| Top-10 concentration | 26.1% | 0.9% |
| Token age | 652d | 364d |
| Momentum score | 21.0 | 20.3 |
| Observed risk | 0/100 (lower) | 0/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.