CATE vs JupUSD
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | CATE | JupUSD |
|---|---|---|
| Price | $0.0517 | $0.9997 |
| 24h change | +42.84% | -0.03% |
| Market cap | $49.82M | $48.41M |
| Liquidity | $2.52M | $25.33M |
| Volume 24h | $33.18M | $38.98M |
| Holders | — | — |
| Top-10 concentration | 12.2% | 48.7% |
| Token age | 26d | 240d |
| Momentum score | 50.7 | 13.4 |
| Observed risk | 5/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.