arc vs SPCXx
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | arc | SPCXx |
|---|---|---|
| Price | $0.0701 | $135.25 |
| 24h change | +4.55% | +0.30% |
| Market cap | $70.13M | $75.74M |
| Liquidity | $14.70M | $1.15M |
| Volume 24h | $1.57M | $1.66M |
| Holders | — | — |
| Top-10 concentration | 46.1% | 80.2% |
| Token age | 619d | 72d |
| Momentum score | 4.6 | 3.6 |
| Observed risk | 10/100 (lower) | 30/100 (moderate) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.