arc vs PYTH
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | arc | PYTH |
|---|---|---|
| Price | $0.0701 | $0.0499 |
| 24h change | +4.55% | +3.61% |
| Market cap | $70.13M | $392.61M |
| Liquidity | $14.70M | $191.0K |
| Volume 24h | $1.57M | $1.64M |
| Holders | — | — |
| Top-10 concentration | 46.1% | 47.6% |
| Token age | 619d | 1005d |
| Momentum score | 4.6 | 4.8 |
| Observed risk | 10/100 (lower) | 10/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.