arc vs NVDAx
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | arc | NVDAx |
|---|---|---|
| Price | $0.0701 | $215.2 |
| 24h change | +4.55% | -0.34% |
| Market cap | $70.13M | $69.20M |
| Liquidity | $14.70M | $1.68M |
| Volume 24h | $1.57M | $1.48M |
| Holders | — | — |
| Top-10 concentration | 46.1% | 79.6% |
| Token age | 619d | 421d |
| Momentum score | 4.6 | 3.8 |
| Observed risk | 10/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.