arc vs ARX
Side-by-side comparison from live tracked data. Green marks the stronger value per metric — it is a data readout, not a recommendation.
| Metric | arc | ARX |
|---|---|---|
| Price | $0.0701 | $0.1320 |
| 24h change | +4.55% | +5.31% |
| Market cap | $70.13M | $27.57M |
| Liquidity | $14.70M | $404.5K |
| Volume 24h | $1.57M | $1.61M |
| Holders | — | — |
| Top-10 concentration | 46.1% | 91.5% |
| Token age | 619d | 68d |
| Momentum score | 4.6 | 5.7 |
| Observed risk | 10/100 (lower) | 20/100 (lower) |
| Verified | Yes | Yes |
Data refreshes on a schedule and can lag the market. Risk figures describe observed on-chain signals only — not legitimacy or future performance. Not investment advice.